Events
| Date | Conference | Participant(s) | Topic(s) |
|---|---|---|---|
| 15 September 2010 | The Private Equity International CFOs and COOs Forum, London | Steve Belgrad | Financial Challenges of Managing Listed Private Equity Vehicles |
| Amanda McCrystal | Assessing the Practical Implications of the AIFM Directive On Your Firm | ||
| 20 September 2010 | Floating Funds on the London Stock Exchange, London | Steve Belgrad | Floating a Fund on Specialist Fund Market |
| 21 September 2010 | AIFM Directive Conference, London | Amanda McCrystal | How Non-EU Funds Are Responding to the AIFMD |
| 22 September 2010 | AVCAL 2010, Brisbane Australia | Sebastiaan van den Berg | Stakeholder Communications |
| 23 September 2010 | The PEI Turkey Forum, Istanbul | Kathleen Bacon | The LP Clinic |
| 27 September 2010 | Super Return Asia 2010, Hong Kong | Philip Bilden | Opening Keynote Address: An Overview Of The Region’s Capital Pools And Allocations – Where Are The Opportunities? |
| 28 September 2010 | Dow Jones Private Equity Analyst Conference, New York NY | John Morris | The LP-GP Dynamic: Where Is It Headed? |
| 14 October 2010 | CEE Private Equity Forum, London | David Atterbury | The Role of Secondaries in Creating Efficient Investment Portfolios and Providing Liquidity |
| 18 October 2010 | Super Return Middle East, Abu Dhabi | David Atterbury | Using The Secondaries Market To Rebalance Portfolios |
| 18 October 2010 | The PEI Brazil Forum, Sao Paulo | Scott Voss | LP Panel: Appetites & Concerns |
| 19 October 2010 | South African Private Equity Seminar, Botswana | Ofer Nemirovsky | The Case for Portfolio Diversification |
| 11 November 2010 | BVCA Summit 2010, London | George Anson | Driving Real Value Creation |
| 11 November 2010 | Private Equity Congress Italia, Milan | Claudio Siniscalo | LP-GP Relationships in a Fragile Market |
| 15 November 2010 | IFEBP 56th Annual Employee Benefits Conference, Honolulu | Chris Walker | Private Equity Basics |
| 16 November 2010 | SuperInvestor 2010, Paris France | Valérie Handal | Analysing The Current Dynamics Of The Secondaries Market - Supply, Demand And Pricing |
| Kathleen Bacon | How Do You Decipher Performance And Measure Success? |
||








